EMBASSY VISA FEES
Embassy Visa Categories & Fees

Residence in the following countries makes you eligible for using this platform "Foreign TSA" for payment.

 

# Country Single Entry (USD) (within 6 months) Multiple Entry (USD) (1 yr) Multiple Entry (USD) (2 yr) Multiple Entry (USD) (5 yr) TWP (USD) STR (USD)
1 Afghanistan atis atis atis atis
2 Albania $60 $200 $100 $100
3 Algeria $50 $50 $50 $50
4 Andorra $68 $68* No $68 $68
5 Angola $2 $2* No $2 $2
6 Antigua and Barbuda $148 $148* No $148 $148
7 Argentina $60 $100 $125 $150
8 Armenia $60 $200 $100 $100
9 Australia $141 $176 $176 $176
10 Austria $88 $110 $110 $110
11 Azerbaijan $78 $78 $78 $78
12 Bahamas $19 $19 $19 $19
13 Bahrain $45 $45 $45 $45
14 Bangladesh $253 $253 $253 $253
15 Barbados atis atis atis atis
16 Belarus $68 $68 $68 $68
17 Belgium $88 $110 $110 $110
18 Belize $200 $200 $200 $200
19 Benin $0 $0 $0 $0
20 Bhutan $68 $68* No $68 $68
21 Bolivia $2 $2* No $2 $2
22 Bosnia and Herzegovina $50 $100 $100 $100
23 Botswana $114 $114 $114 $114
24 Brazil $20 $20* No $20 $20
25 Brunei $45 $45* No $45 $45
26 Bulgaria $50 $50* No $50 $50
27 Burkina Faso $0 $0 $0 $0
28 Burundi $100 $200 $250 $250
29 Cambodia $68 $68* No $68 $68
30 Cameroon $3 $3* No $111 $111
31 Canada $75 $150 $150 $150
32 Cape Verde $0 $0 $0 $0
33 Central African Republic $67 $335 $335 $335
34 Chad $3 $3* No $3 $3
35 Chile $200 $200* No $200 $200
36 China $64 $64 $64 $64
37 Colombia $3 $3* No $3 $3
38 Comoros $20 $20* No $20 $20
39 Congo $111 $224 $224 $224
40 Costa Rica $20 $20* No $20 $20
41 Croatia $50 $100 $100 $100
42 Cuba $54 $54 $54 $54
43 Cyprus $30 $30* No $30 $30
44 Czech Republic $88 $110 $110 $110
45 Democratic Republic of the Congo $3 $3* No $3 $3
46 Denmark $88 $110 $110 $110
47 Djibouti $3 $3 $3 $3
48 Dominica $20 $20 $20 $20
49 Dominican Republic $20 $20 $20 $20
50 Ecuador $3 $3* No $3 $3
51 Egypt $45 $45* No $45 $45
52 El Salvador $3 $3* No $3 $3
53 Equatorial Guinea $3 $3* No $3 $3
54 Eritrea $2 $2* No $2 $2
55 Estonia $60 $200 $100 $100
56 Ethiopia $2 $2* No $2 $2
57 Fiji $2 $2* No $2 $2
58 Finland $88 $110 $110 $110
59 France $88 $110 $110 $110
60 Gabon $2 $2* No $2 $2
61 Gambia $0 $0 $0 $0
62 Georgia atis $200 $200 $200
63 Germany $88 $110 $110 $110
64 Ghana $0 $0 $0 $0
65 Greece $88 $110 $110 $110
66 Grenada $3 $3* No $3 $3
67 Guatemala $3 $3* No $3 $3
68 Guinea $0 $0 $0 $0
69 Guinea-Bissau $0 $0 $0 $0
70 Guyana $3 $3* No $3 $3
71 Haiti $3 $3* No $3 $3
72 Honduras $3 $3* No $3 $3
73 Hong Kong S.A.R., China $64 $64 $64 $64
74 Hungary $50 $100 $100 $100
75 Iceland $68 $68 $68 $68
76 India $253 $253 $253 $253
77 Indonesia $245 $245 $245 $245
78 Iran $3 $3* No $3 $3
79 Iraq $3 $3* No $3 $3
80 Ireland $170 $235 $170 $170
81 Israel $169 $169 $169 $397
82 Italy $88 $110 $110 $110
83 Jamaica $20 $20* No $20 $20
84 Japan $36 $36 $36 $36
85 Jordan $50 $100 $100 $100
86 Kazakhstan $60 $200 $200 $200
87 Kenya $25 $100 $25 $25
88 Kiribati $3 $3* No $3 $3
89 Kosovo $50 $100 $100 $100
90 Kuwait $3 $3 $3 $3
91 Kyrgyzstan $60 $200 $100 $100
92 Laos $4 $4 $4 $4
93 Latvia $60 $200 $100 $100
94 Lebanon $100 $200 $250 $250
95 Lesotho $64 $64 $64 $64
96 Liberia atis atis atis atis
97 Libya $26 $40 $100 $100
98 Liechtenstein $68 $68 $68 $68
99 Lithuania $60 $200 $100 $100
100 Luxembourg $88 $110 $110 $110
101 Macedonia atis atis atis atis
102 Madagascar $3 $3* No $3 $3
103 Malawi $39 $39* No $39 $39
104 Malaysia $6 $6 $6 $6
105 Maldives $2 $2* No $2 $2
106 Mali $0 $0 $0 $0
107 Malta $26 $40 $100 $100
108 Marshall Islands $65 $65* No $65 $65
109 Mauritania $58 $58* No $58 $58
110 Mauritius $2 $2* No $2 $2
111 Mexico $32 $32 $32 $32
112 Moldova $60 $200 $100 $100
113 Monaco $2 $2* No $2 $2
114 Mongolia $26 $72 $26 $26
115 Morocco $89 $266 $266 $266
116 Mozambique $50 $50 $50 $50
117 Myanmar $2 $2* No $2 $2
118 Namibia $66 $66 $66 $66
119 Nauru $4 $4 $4 $4
120 Nepal $39 $39 $39 $39
121 Netherlands $88 $352 $139 $168
122 New Zealand $2 $2 $2 $2
123 Nicaragua $2 $2 $2 $2
124 Niger $0 $0 $0 $0
125 Nigeria $0 $0 $0 $0
126 North Korea $46 $46* No $46 $46
127 Norway $4 $62 $4 $4
128 Oman $46 $46 $46 $46
129 Pakistan $68 $68* No $68 $68
130 Palau $3 $3 $3 $3
131 Palestine $100 $200 $250 $250
132 Panama $2 $2* No $2 $2
133 Papua New Guinea $2 $2* No $2 $2
134 Paraguay $2 $2* No $2 $2
135 Peru $2 $2* No $2 $2
136 Philippines $39 $78 $39 $39
137 Poland $51 $102 $120 $120
138 Portugal $73 $146 $146 $293
139 Qatar $4 $4* No $4 $4
140 Romania $100 $100* No $250 $250
141 Russia $84 $200 $100 $100
142 Rwanda $4 $4 $4 $4
143 Saint Kitts and Nevis $19 $19* No $19 $19
144 Saint Lucia $19 $19* No $19 $19
145 Saint Vincent and the Grenadines $19 $19* No $19 $19
146 Samoa $3 $3* No $3 $3
147 San Marino $3 $3 $3 $3
148 Sao Tome and Principe $50 $100 $50 $50
149 Saudi Arabia $46 $46* No $46 $46
150 Senegal $0 $0 $0 $0
151 Serbia $50 $100 $100 $100
152 Seychelles $4 $4 $4 $4
153 Sierra Leone atis atis atis atis
154 Singapore atis atis atis atis
155 Slovakia $50 $100 $100 $100
156 Slovenia $50 $100 $100 $100
157 Solomon Islands $2 $2* No $2 $2
158 Somalia $3 $3 $3 $3
159 South Africa $58 $103 $205 $205
160 South Korea $30 $30* No $30 $30
161 Spain $88 $110 $110 $110
162 Sri Lanka $40 $40 $40 $40
163 Sudan $2 $2 $2 $2
164 Suriname $40 $40 $40 $40
165 Swaziland $58 $58* No $58 $58
166 Sweden $78 $78 $78 $78
167 Switzerland $68 $203 $76 $135
168 Syria $46 $46 $46 $46
169 Taiwan $50 $100 $150 $150
170 Tajikistan $68 $68 $68 $68
171 Tanzania $29 $29 $29 $29
172 Thailand $14 $39 $14 $14
173 Timor-Leste $68 $68* No $68 $68
174 Togo $0 $0 $0 $0
175 Tonga $64 $64 $64 $64
176 Trinidad and Tobago atis atis atis atis
177 Tunisia $32 $32* No $32 $32
178 Turkey $32 $32* No $32 $32
179 Turkmenistan $60 $200 $100 $100
180 Tuvalu $3 $3* No $3 $3
181 Uganda $2 $2* No $2 $2
182 Ukraine $52 $52* No $52 $52
183 United Arab Emirate $150 $300 $150 $150
184 United Kingdom $144 $472 $2360 $944 $472 $472
185 Uruguay $60 $100 $60 $60
186 USA $160 $160 $160 $160 $160
187 Uzbekistan $60 $200 $100 $100
188 Vanuatu $3 $3 $3 $3
189 Vatican $88 $110 $110 $110
190 Venezuela $50 $50 $50 $50
191 Vietnam $68 $68 $68 $68
192 Western Sahara $2 $2 $2 $2
193 Yemen $46 $46 $46 $46
194 Zambia $6 $6 $6 $6
195 Zimbabwe $50 $140 $140 $140